MeetingBoard Pro Microsoft Teams Rooms
Meet Anywhere Like A Pro
for small to large meeting rooms and open spaces
Triple-Eye Camera
(3*50MP)
Video
Fence
Intelli
Focus
12-meter
full duplex
AI noise
cancellation
Dual-Solution
(MTRA/MTRW)
Key Features
- 간소화된 설치 및 구축
- 트리플 아이 카메라 시스템 (3*50MP)
- AI 기반 화면 기능: IntelliFocus, Video Fence
- 전문가급 오디오: 최대 12m 풀 듀플렉스(39ft), 노이즈 캔슬링 및 잔향 제거
- Teams, Zoom 및 일반 모드(General Mode) 지원
- 듀얼 솔루션 지원 (MTRA/MTRW)
- 화이트보드 협업 지원
Specifications
| System Overview | • Operating System: Android 13.0 • Storage - Memory: 8GB - Flash: 64GB • CPU: 4 cores at 2.2GHz + 4 cores at 2.0GHz • AI Computing Power: 13.2T FLOPS |
| Display | • Size: - MeetingBoard 65 Pro: 65 inch - MeetingBoard 75 Pro: 75 inch - MeetingBoard 86 Pro: 86 inch • Anti-glare panel • Resolution: 3840 x 2160 • Color Gamut: 72% NTSC/99% sRGB • Color Depth: 1.07G (10bit) • Contrast Ratio: 1200:1 • Brightness: 400 cd/㎡ • Refresh Rate: 60 Hz • Viewing Angle: 178°(H)/178°(V) • System wake-up: Motion sensor |
| Camera | • Max Resolution: Built-in triple 50MP camera • Image Sensor: Sony Sensor X3 • Viewing angle: Wide-angle HFOV 98.2° • PTZ type: Electronic pan-tilt • Zoom/Digital zoom: 4x digital zoom • Max resolution: 3840 x 2160 • Max frame rate: 60Hz • Video output resolution: 3840 x 2160 • Autofocus: Supported • Wide dynamic range: Supported • High dynamic range imaging: Supported • Exposure: Auto • White balance: Auto/Manual/ATW • Number of presets: 9 • Privacy shutter: Electric privacy shutter • Swappable optical zoom camera module: - MB-12X Pro: - 8MP, Sony image sensor - 12x optical zoom - Lens angle: HFOV 90° - Horizontal rotation: ±100° - Vertical rotation: 0°/-90° • AI Smart Framing: - Auto framing - Speaker tracking - Picture-in-picture (PIP) - IntelliFocus - Video fence |
| Microphone | • Built-in 16 MEMS microphone array • Pickup distance: 12 meters full-duplex • Signal-to-noise ratio: 70dB@1KHz • Max sound pressure level: 130dB SPL • Equivalent noise level: 24dB SPL • Dynamic range: 24-130dB SPL • Sensitivity: -38±1dBV/Pa • Frequency response: 20Hz~20KHz • Sampling rate: 48KHz • Bit depth: 24-bit • Expansion input: supports RCA input |
| Touch | • Touch Technology: Infrared • Touch Height: 1.5 mm • Touch Accuracy: ±1 mm • Touch Points: 20 points • Touch latency: 21 ms (Measured under yealink whiteboard) • Four-level stylus |
| Speaker | • Speakers: - Stereo Speakers • Frequency response: 90~20KHz • Sensitivity: 87±3 dB SPL@0.5m, 1W • Sampling rate: 48KHz • Expansion output: Supports RCA output • THD (Total Harmonic Distortion): at 20W, 1KHz, <5% • Rated impedance: tweeter-4ohm, full-range speaker-8ohm • Rated power: 30W • Max power: 36W |
| Video Codec and Technology | •Video codecs: H.264 SVC, H.264 High Profile, H.264 |
| Network Protocols | • Wi-Fi 6 - 2.4G & 5G dual-band, 802.11a/b/g/n/ac/ax - 2x2 MIMO • Bluetooth 5.1 • TCP/IP (IPv4/IPv6), DHCP/Static IP • HTTPS secure web access |
| Video Resolution | • Lens resolution: supports up to 4K30fps • Content sharing: supports up to 4K60fps (HDMI In) locally, and up to 4K15fps in meetings |
| Hardware Interfaces | • Display output interface: 1 x HDMI output interface (supports CEC) • Content input interface: 1 x HDMI input interface • Line input interface: 1 pair of RCA line inputs • Line output interface: 1 pair of RCA line outputs • 3 x USB-A 2.0 interfaces • 2 x 10/100/1000Mbps adaptive network ports • 2 x RJ45 VCH custom interfaces, for wired expansion microphones/wired sharing box, etc. • 1 x Windows OPS slot • 1 x AC power interface • 1 x USB-B touch output interface • 1 x Pluggable camera module interface (on the top) |
| Packaging | • 1 x MeetingBoard Pro • 1 x Cable pack - 1 x 3m AC power cable - 1 x 3m CAT5E network cable - 4 x Stylus pens - 3 x Cable ties - 1 x Quick Start Guide Note: MB-WallMount is sold separately and not standard |
| Environment al Factors | • Operating humidity: 5~95% • Operating temperature: 0~40° C • Storage temperature: -20~60° C |
| Configuration Management | • Configuration methods: Web/Device/Touch screen • Debugging interface: RJ45/USB 2.0 • Upgrade methods: Web/TAC/ZDM/USB • Device management: Yealink Management Cloud Service (YMCS), Microsoft Teams Admin Center (TAC), MTR Portal Management Platform (PMP), Zoom Device Platform (ZDM) • Batch deployment tool: supported • SNMP protocol: supported |
| Content Sharing | • Wired screen sharing: - HDMI In - VCH51 • Wireless screen sharing - AirPlay - Miracast - Wireless Presentation Pod (unavailable in the United States) |
| Audio Codec and Technology | • Yealink AI Audio 2.1 • Multi-channel echo cancellation processing • Noise suppression technology • Multi-channel reverberation cancellation technology • Multi-channel acoustic echo cancellation • Lip sync detection • Automatic gain control • Far-field full-duplex pickup technology • Beamforming directional pickup technology • CNG/PLC/AJB/De-Reverb |
| Power Supply | • Power Consumption - MeetingBoard 65 Pro - Max: 243W - Typical: 141W - MeetingBoard 75 Pro - Max: 277W - Typical: 164W - MeetingBoard 86 Pro - Max: 357W - Typical: 199W • Power adapter: 100-240V~50/60Hz • USB output: 5V~0.5A |
| Hardware Description | • Power switch (with power status indicator light) • Reset button • 1 LED MUTE light • Human motion sensor (for automatic device wake-up) |
| Installation Methods | • Wall-mounted installation • Wall-stand installation • Floor-stand installation |
| Optional Accessories | •Mounting Accessories: - Wall Mount - MB-WallMount-650: for 65 inch - MB-WallMount-860: for 75 inch & 86 inch - Wall Stand - MB-WallStand-650W: for 65 inch - MB-WallStand-860W: for 75 inch & 86 inch - Floor Stand - MB-FS-P650T: for 65 inch - MB-FS-P750T: for 75 inch - MB-FS-P860T: for 86 inch - MB-FS-Lift: for 65 inch, 75 inch & 86 inch • Audio Accessories: - Wired microphone: VCM35 - Wireless microphone: VCM36-W - Ceiling speaker: CS10 - Celling microphone: CM20 • Casting Accessories: - Wireless presentation pod (unavailable in the United States) - Wired sharing box: VCH51 • Camera Accessories: - Pluggable optical zoom camera module MB-12X Pro - Video conferencing camera UVC86 • Controller: - Touch panel CTP25 - Remote controller MB-Remote • Windows OPS Module: - MCore-OPS - MCore-OPS-T* : Teams Certified |
| Dimensions and weight (W × D × H) | • MeetingBar A50: 910 × 88 × 102 mm • N.W/CTN: 8.5 kg • G.W/CTN: 9.5 kg |
| Security | • Encryption protocols: supports H.235/TLS/signaling encryption • Encryption algorithms: supports SRTP media stream encryption and AES-256 encryption • Security mechanisms: supports VLAN, 802.1P/Q, Diffserv, and other QoS services • Security protocols: supports 802.1X, LLDP-MED, and other network security protocols • Web security: supports HTTPS web security management • Secure connection: supports OpenVPN • Other security mechanisms: - Built-in security encryption certificate - Supports protection against network and protocol attacks - Supports meeting password to ensure meeting security - Supports meeting whitelist and blacklist |
Device Dimensions and Weight
| MeetingBoard 65 Pro | MeetingBoard 75 Pro | MeetingBoard 86 Pro | |
|---|---|---|---|
| Packaging dimensions (W × D × H) | 1660 x 220 x 1045 mm | 1900 x 225 x 1160 mm | 2095 x 225 x 1310 mm |
| Bare device dimensions(W × D × H) | 1484 x 105 x 955 mm | 1900 x 225 x 1160 mm | 2095 x 225 x 1310 mm |
| With stand dimensions(W × D × H) | 1484 x 778 x 1887 mm | 1705 x 858 x 1960 mm | 1950 x 858 x 2058 mm |
| VESA hole specs | 600 x 400 mm | 800 x 400 mm | 800 x 600 mm |
| Gross weight | 50 kg (110.2 lbs) | 65 kg (143.3 lbs) | 83.2 kg (183.02 lbs) |
| Net weight | 40 kg (88.2 lbs) | 52.2 kg (115.74lbs) | 65.6 kg (144.7 lbs) |
| Quantity | 1 unit/box | 1 unit/box | 1 unit/box |